3-Electrode Large-diameter Fiber Splicer(EFS-20)
Product Description
The EFS-20 Fiber Splicer is designed for splicing large diameter fibers (250~800um cladding size). The system adopts 120° 3-electrode discharge heating technology, and supports fiber end-face imaging as well as scanning heating functions.
Features
⚫ 3-electrode uniform heating
⚫ 12-motor alignment
⚫ PM fiber EV alignment
⚫ Optical power detection closed-loop alignment
⚫ Dual-screen display
Specification
Parameter | Unit | M | P | P+ | |
Displacement | Travel Distance Z | mm | 15 | 15 | 15 |
Alignment X | mm | 10 | 10 | 10 | |
Alignment Y | mm | 10 | 10 | 10 | |
Scanning Z | mm | / | 0~25 | ||
θZ | ° | / | 0~360 | 0~360 | |
θX | ° | ±5 | ±5 | ±5 | |
θY | ° | ±5 | ±5 | ±5 | |
Electrode Distance | mm | 1~4 | |||
Alignment Method | / | Cladding | Cladding\EV\Power Feedback | ||
Typical Alignment Time | S | 20 | 40 | 40 | |
Typical Loss | dB | 0.05 | |||
Fiber Cladding | pix | 250~800 | 250~1500 | ||
Cleaving Length | KV | 3~10 | |||
Working Temperature | ℃ | ±23 | |||
Working Humidity | %RH | 50~60 | |||
Power Supply | AC/Power | V/HZ | AC110~220/50~60 | ||
Adapter | V/A | 12.6/10 | |||
Overall Dimension (L×W×H) | mm | 496×317×250 | |||
Standard Accessories List
Accessory | EFS-20M | EFS-20P | EFS-20P+ | |
Main | 1 set | 1 set | 1 set | |
Power adapter | 1 set | 1 set | 1 set | |
Electrode rods | 2 pairs(6 pcs) | 2 pairs(6 pcs) | 2 pairs(6 pcs) | |
Fiber holder (400 μm) | 1 pair | 1 pair | 1 pair | |
Fiber holder (650 μm) | / | 1 pair | 1 pair | |
Fiber holder (800 μm) | / | / | 1 pair | |
Electrode cleaner | 1 piece | 1 piece | 1 piece | |
Certificate of conformity | 1 copy | 1 copy | 1 copy | |
Warranty card | 1 copy | 1 copy | 1 copy | |
User manual | 1 copy | 1 copy | 1 copy | |
Carrying case | 1 piece | 1 piece | 1 piece | |


Your Location:




