CO₂ Laser Fiber Splicer (LFS-10)
Product Description
The LFS-10 CO₂ laser fiber fusion splicer is a highprecision fusion device designed for professional fiber processing. Powered by a CO₂ laser as the core heat source, it supports customized configurations of 2/4 laser beams, replacing traditional electrode fusion technology with no electrode wear and higher fusion accuracy. The equipment meets the fusion requirements for fiber end-caps, large-core fibers, polarization-maintaining (PM) fibers, and special fiber devices in optical communication and laser technology. It also supports customized processes such as fiber tapering, ball melting, and long-period grating tapering, making it core equipment for optical device R&D and mass production.
Features
⚫ CO₂ laser as heat source, no electrode wear
⚫ All-in-one for fusion splicing, ball forming, and tapering
⚫ Power closed-loop / brightness closed-loop
⚫ Compatible with end-cap fusion and PM fiber fusion
Specification
Parameter | Unit | Specification | |
CO₂ laser wavelength | um | 10.6 | |
Max. laser power | W | 30 | |
Alignment mode | - | Cladding alignment; PM fiber alignment supported (optional PM fiber kit) | |
AlignmentTravel | X travel | mm | 75 |
Y travel | mm | ±7.5 | |
Z travel | mm | ±7.5 | |
Pitch | ° | ±5.5 | |
Yaw | ° | ±5.5 | |
AlignmentPrecision | X precision | um | ±0.1 |
Y precision | um | ±0.1 | |
Z precision | um | ±0.1 | |
Pitch precision | ° | ±0.1 | |
Yaw precision | ° | ±0.1 | |
CCD pixels | pix | 2000 | |
Max. fusion size | um | 2400 | |
Operating temperature | ℃ | -10~+50 | |
Operating relative humidity | %RH | 0 ~ 95 (non-condensing) | |
Atmospheric pressure | Kpa | 70~106 | |
Power supply | V/Hz | AC110~220/50~60 | |
Dimensions (L*W*H) | mm | 736*1027*1418 | |
Ordering Information
Model | |||
LFS-10 = Standard fiber fusion splicing LFS-10P = Polarization-maintaining (PM) fiber fusion splicing |
Standard Accessories List
Accessory | Model | Unit | Qty |
CO₂ Laser Fiber Fusion Splicer(with PC) | LFS-10 | set | 1 |
Fiber holder | FH-H(Provide according to the size request) | pair | 1 |
Certificate of conformity | / | copy | 1 |
Warranty card | / | copy | 1 |
User manual | / | copy | 1 |
Wooden packing case | / | piece | 1 |



Your Location:




